Loan Rates
| Loans | APR* |
|---|---|
| Share Loan | 10.00% |
| New Auto & Truck | 4.99% - 5.99% |
| Used Auto & Truck | 5.99% - 6.99% |
| New Boat & Motorcycle | 6.75% |
| Used Boat & Motorcycle | 8.75% |
| Personal / Signature | 18.00% |
| Overdraft Protection | 18.00% |
| Certificate Loan | 2% over certificate |
| Classic Visa Credit Card | 13.50% |
| Premium Visa Credit Card | 9.50% |
Loan Calculator
Financed Amount
$—
Estimated Monthly Payment
$—
All payments are rounded up to the nearest dollar. Calculations are estimates.